Logistic Regression Analysis of Risk Factors for Mandatory Treatment
OR | Univariate (95% CI) | p | OR | Multivariate* (95% CI) | p | |
---|---|---|---|---|---|---|
Reasons for referral | ||||||
Recidivism | 1.21 | (0.65–2.26) | 0.546 | 1.13 | (0.53–2.40) | 0.760 |
Court investigation | 0.55 | (0.31–0.97) | 0.039* | 0.60 | (0.30–1.24) | 0.168 |
Medical history | 1.00 | (reference) | 1.00 | (reference) | ||
Substance use disorder and related mental illness | ||||||
Dependence | 1.30 | (0.43–3.94) | 0.644 | 1.43 | (0.42–4.84) | 0.567 |
Abuse | 3.13 | (1.08–9.03) | 0.035* | 3.30 | (1.00–10.90) | 0.051 |
Substance-induced psychotic disorder | 7.50 | (3.34–16.81) | <0.001* | 4.77 | (1.77–12.87) | 0.002* |
Substance-induced mood disorder | 3.36 | (1.38–8.18) | 0.008* | 2.29 | (0.82–6.43) | 0.114 |
Intoxication | 1.00 | (reference) | 1.00 | (reference) | ||
Substance | ||||||
Alcohol | 0.70 | (0.18–2.69) | 0.602 | 0.85 | (0.17–4.23) | 0.842 |
Amphetamine | 0.64 | (0.15–2.73) | 0.550 | 0.35 | (0.06–1.94) | 0.230 |
Heroin | – | – | 0.999 | – | – | 0.999 |
Glue | 2.73 | (0.57–13.01) | 0.208 | 1.07 | (0.17–6.84) | 0.941 |
Other | 1.04 | (0.23–4.70) | 0.961 | 0.83 | (0.14–5.06) | 0.841 |
Any two | 0.97 | (0.23–4.15) | 0.973 | 0.84 | (0.15–4.68) | 0.839 |
More than three | 1.00 | (reference) | 1.00 | (reference) | ||
Court location | ||||||
Urban | 0.41 | (0.23–0.74) | 0.003* | 0.40 | (0.19–0.81) | 0.011* |
Suburban | 0.68 | (0.38–1.22) | 0.198 | 0.62 | (0.31–1.26) | 0.187 |
Rural | 1.00 | (reference) | 1.00 | (reference) | ||
Judges' acceptance of the forensic psychiatrists' opinions on legal responsibility | ||||||
Both not responsible | 17.50 | (3.17–96.58) | 0.001* | 16.39 | (2.72–98.81) | 0.003* |
Both diminished responsibility | 4.90 | (1.65–14.55) | 0.004* | 3.14 | (0.99–10.01) | 0.058 |
Both fully responsible | 0.39 | (0.12–1.33) | 0.134 | 0.38 | (0.11–1.37) | 0.093 |
Discordant | 1.00 | (reference) | 1.00 | (reference) |
The ORs were calculated after mutual adjustment for the variables shown. OR, odds ratio; CI, confidence interval.
↵* p < 0.05.