Specimen | Multistudy Average | Range of Averages | Studies (n) |
---|---|---|---|
Urine | 1.29 | 1.01–1.44 | 15 |
Serum or plasma | 1.16 | 1.12–1.18 | 4 |
Vitreous humor | 1.14 | 0.99–1.34 | 8 |
Saliva | 1.13 | 1.10–1.20 | 4 |
Cerebrospinal fluid | 1.08 | 0.92–1.18 | 4 |
Skeletal muscle | 0.90 | 0.89–0.91 | 2 |
Brain | 0.84 | 0.62–1.24 | 9 |
Kidney | 0.66 | – | 1 |
Liver | 0.60 | 0.56–0.63 |
Adapted from Garriot JC, ed. Medicolegal Aspects of Alcohol (ed 3). Tucson, AZ: Lawyers & Judges Publishing Co., 1996.