Types of Offenses Committed by Offenders With Dementia
Subtypes of Dementia Type of Offenses | n (%) | A (n = 9) | B (n = 11) | C (n = 9) | D (n = 3) | Q (n = 15) | p |
---|---|---|---|---|---|---|---|
Offenses against the persons | 17 (36.2) | 2 (22.22) | 3 (27.27) | 4 (44.44) | 0 (0) | 8 (53.33) | |
Homicide/manslaughter | 4/2 (12.8) | ||||||
Attempted homicide | 4 (8.5) | ||||||
Assault or battery (sexual) | 3 (6.4) | ||||||
Intimidation | 2 (4.3) | ||||||
Malicious prosecution | 1 (2.1) | ||||||
Violation of protection order | 1 (2.1) | ||||||
Offenses against property | 25 (53.2) | 6 (66.67) | 6 (54.55) | 3 (33.33) | 3 (100) | 7 (46.67) | |
Larceny | 20 (42.6) | ||||||
Robbery | 3 (6.4) | ||||||
Fraud | 2 (4.3) | ||||||
Offenses against society | 5 (10.6) | 1 (11.11) | 2 (18.18) | 2 (22.22) | 0 (0) | 0 (0) | |
Possession of a firearm/concealed weapon | 2 (4.3) | ||||||
Offenses against public safety | 1 (2.1) | ||||||
Forgery | 1 (2.1) | ||||||
Corruption | 1 (2.1) |
N = 47. Data are number of incidents (percentage of total incidents). A, vascular; B, organic (traumatic); C, organic (nontraumatic); D, unknown; Q, senile.