Comparison of Competent and Not Competent Sovereign Citizens
Competent (n = 24) (%) | Not Competent (n = 11) (%) | χ2 | p | |
---|---|---|---|---|
History of psychiatric hospitalization | 3/24 (13) | 5/11 (45) | 4.646 | .031* |
Primary diagnosis | ||||
Psychotic disorder | 2/24 (8) | 8/11 (73) | 15.326 | .000*** |
Mood disorder | 4/24 (17) | 2/11 (18) | .012 | .912 |
Substance use history | 8/24 (33) | 3/11 (27) | .129 | .720 |
No psychiatric diagnosis | 12/24 (50) | 1/11 (9) | 5.407 | .020* |
Legal charges | ||||
Felony offense | 14/24 (58) | 7/11 (64) | .088 | .766 |
N = 35. Includes information on 35 of the 36 sovereign citizen defendants because the reports on one case omitted the finding on competency. Percentages do not equal 100. Each percentage is the ratio of the group under consideration to the total number of competent or not competent sovereign citizens.
↵* p ≤ .05.
↵*** p ≤ .01.