Examination Findings Construed as Diagnostic Tests of Incompetence to Stand Trial
| Type of Finding | Category | SSLR | AUC |
|---|---|---|---|
| Diagnosis | Σ+ | 1.6 (1.3–2.1) | 0.64 (0.58–0.70) |
| Σ− | 0.49 (0.35–0.67) | ||
| GCCT score | 92–100 | 0.045 (0.0076–0.15) | 0.95 (0.91–0.97) |
| 82–90 | 0.13 (0.065–0.23) | ||
| 72–80 | 1.5 (0.83–2.8) | ||
| 62–70 | 55 (9.5–4300) | ||
| ≤60 | 5000 (130–109) | ||
| Disclosure response | DR = no | 106 (41–1014) | 0.73 (0.68–0.78) |
| DR = other | 5.2 (2.5–12) | ||
| DR = yes | 0.52 (0.42–0.63) |
Data are median stratum–specific likelihood ratio (SSLR) and area under the ROC curve (AUC), with 95% confidence intervals. SSLRs and AUCs are rounded to two significant digits. Σ+, diagnosis of schizophrenia or schizoaffective disorder; Σ−, other diagnoses.