Demographic, Clinical, and Criminal Variables of Patients
Variables | N | % |
---|---|---|
Demographic variables | ||
Gender | ||
Males | 114 | 81.4 |
Females | 26 | 18.6 |
Race | ||
Black | 61 | 43.6 |
Caucasian | 31 | 22.1 |
Hispanic | 26 | 18.6 |
Asian | 4 | 2.9 |
Other | 14 | 10.0 |
Not reported | 4 | 2.9 |
Marital status | ||
Never married | 96 | 68.6 |
Married | 13 | 9.3 |
Divorced/separated | 24 | 17.1 |
Widowed | 5 | 3.6 |
Not reported | 2 | 1.4 |
Years of education | ||
Did not graduate/obtain GED | 62 | 44.1 |
Graduated high school/obtained GED | 67 | 25.7 |
Completed some college | 17 | 12.1 |
Completed 4-years of college | 7 | 5.0 |
Attended graduate school | 4 | 2.8 |
Not reported | 14 | 0.8 |
Clinical variables at the time of coded evaluation | ||
Psychotic disorder | 99 | 70.8 |
Mood disorder | 22 | 16.1 |
Other disorder | 13 | 9.4 |
Criminal history and NGRI variables | ||
At least one prior arrest | 94 | 67.1 |
NGRI offense charge | ||
Murder/manslaughter | 48 | 34.3 |
Attempted murder/attempted manslaughter | 35 | 25.0 |
Aggravated assault or other assault | 20 | 14.3 |
Arson | 10 | 7.1 |
Robbery | 6 | 4.3 |
Other crimes | 21 | 15.0 |
Recommitted patients | 37 | 26.4 |
N = 140.