χ2 | df | p | Nagelkerke R2 | |
---|---|---|---|---|
98.29 | 5 | <.001 | 0.69 |
Predictors | B | SE | p | Exp(B) |
---|---|---|---|---|
Constant | −6.63 | 1.88 | <.001 | 0.001 |
Months Since the Index Offense | 0.00 | 0.003 | 0.98 | 1.00 |
Violence in the Hospital | −1.81 | 0.82 | 0.03 | 0.16 |
HCR-20V3 Historical Total | 0.14 | 0.11 | 0.20 | 1.15 |
HCR-20V3 Clinical Total | 0.61 | 0.17 | <.001 | 1.83 |
HCR-20V3 Risk Management Total | 0.48 | 0.15 | .001 | 1.62 |
Violence in the hospital refers to acts that took place since the previous evaluation of dangerousness (M = 15.64; SD = 6.31 months). Exp(B) is the odds ratio for the predictor and indicates how likely an outcome is to occur.