Variables | Intervention Group (n = 21) | Screened Out (n = 15) |
---|---|---|
Gender | ||
Male | 18 (86%) | 9 (60%) |
Female | 3 (14%) | 6 (40%) |
Age, years (mean, SD) | 32.2 (14.2) | 40.5 (11.8) |
Race | ||
American Indian/Alaskan native | ||
Black/African-American | 15 (72%) | 11 (73%) |
White | 3 (14%) | 3 (20%) |
More than one race | ||
Unknown/not reported | ||
Other | 3 (14%) | 1 (7%) |
Hispanic, yes | 3 (14%) | 3 (20%) |
Level of education, years (mean, SD) | 12.1 (1.0) | 11.9 (1.9) |
Sexual orientation | ||
Straight/heterosexual | 20 (95%) | 12 (80%) |
Bisexual | 1 (5%) | 3 (20%) |
Marital/relationship status | ||
Never married/single | 11 (52%) | 11 (73%) |
Divorced/separated/widowed | 7 (33%) | 4 (26%) |
Married/domestic partner | 3 (14%) | 0 (0%) |
Attend any religious or spiritual meetings/activities | 7 (33%) | 8 (53%) |
Member of any clubs or social groups | 6 (29%) | 7 (47%) |
Currently receive mental health services | 8 (38%) | 8 (53%) |
Ever received mental health services | 7 (33%) | 10 (67%) |
Currently on probation or parole | 3 (14%) | 4 (27%) |
Ever been incarcerated | 10 (48%) | 11 (73%) |
Ever experienced homelessness | 12 (57%) | 10 (67%) |
History of alcohol or substance misuse | 10 (48%) | 12 (80%) |
Currently working | 11 (52%) | 5 (33%) |
Receive Social Security benefits (SSI or SSDI) | 10 (48%) | 9 (60%) |
Receive SNAP benefits (food stamps) | 11 (52%) | 9 (60%) |
Someone else helps manage your money | 5 (24%) | 3 (20%) |
Currently have a bank account (checking or savings) | 10 (48%) | 6 (40%) |
Used non-banking financial services in the last 6 months | 11 (52%) | 11 (73%) |
Able to save money every month | 14 (67%) | 5 (33%) |
Currently in debt or been in debt at all in the past year | 8 (38%) | 5 (33%) |
Data are expressed a n (%) unless otherwise noted.
SNAP, Supplemental Nutrition Assistance Program (food stamps); SSI, Social Security income; SSDI, Social Security disability income.