Mean Rank | Mean | |||
---|---|---|---|---|
(+)Disorder | (−)Disorder | (+)Disorder | (−)Disorder | |
Affective Disorders* | ||||
Acute+RTP/12 months, % | 29.78 | 30.95 | 22.09 | 20.68 |
Violence tickets in first year | 26.80 | 32.80 | 0.74 | 1.11 |
Psychotic Disorders† | ||||
Acute+RTP/12 months, %‡ | 38.79 | 26.66 | 33.47 | 15.54 |
Violence tickets in first year | 31.53 | 30.02 | 1.05 | 0.93 |
Borderline Personality Disorder | ||||
Acute+RTP/12 months, % | 28.32 | 31.16 | 18.83 | 21.95 |
Violence tickets in first year§ | 45.93 | 25.80 | 2.00 | 0.65 |
Antisocial Personality Disorder | ||||
Acute+RTP/12 months, % | 30.43 | 30.54 | 20.80 | 21.43 |
Violence tickets in first year | 35.78 | 27.86 | 1.25 | 0.83 |
↵* Affective disorders include bipolar disorder, major depressive disorder, and mood disorders not otherwise specified.
↵† Psychotic disorders include schizophrenia, schizoaffective disorder, psychotic disorder not otherwise specified, and affective psychosis.
↵‡ χ2 test, p < .05.
↵§ χ2 test, p < .001.