GBMI (n = 30), n (%) | Guilty (n = 30), n (%) | Total (n = 60), n (%) | |
---|---|---|---|
Race | |||
Black | 13 (43.3) | 13 (43.3) | 26 (43.3) |
White | 17 (56.7) | 17 (56.7) | 34 (56.7) |
Marital Status* | |||
Divorced/separated | 16 (53.5) | 6 (20) | 22 (36.7) |
Married | 4 (13.3) | 8 (26.7) | 12 (20) |
Single | 10 (13.3) | 16 (53.3) | 26 (43.3) |
Education | |||
Less than high school | 9 (30) | 15 (50) | 24 (40) |
High school or equivalent | 15 (50) | 12 (40) | 27 (45) |
College | 6 (20) | 3 (10) | 9 (15) |
Employment | |||
Employed | 3 (10) | 5 (16.7) | 8 (13.3) |
Unemployed | 27 (90) | 25 (83.3) | 52 (86.7) |
Source of Income | |||
Job | 2 (6.7) | 4 (13.3) | 6 (10) |
SSI/SSD/family | 16 (53.3) | 6 (20) | 22 (36.7) |
None* | 12 (40) | 20 (66.7) | 32 (53.3) |
Victim Gender | |||
Male | 16 (53.3) | 16 (53.3) | 32 (53.3) |
Female | 14 (46.7) | 14 (46.7) | 28 (46.7) |
Victim Relationship | |||
Child | 7 (23.3) | 2 (6.7) | 9 (15) |
Spouse | 6 (20) | 4 (13.3) | 10 (16.7) |
Other family member | 4 (13.3) | 4 (13.3) | 8 (13.3) |
Friend/acquaintance/stranger | 13 (43.4) | 20 (66.7) | 33 (55) |
GBMI, guilty but mentally ill; SSI, Social Security insurance; SSD, Social Security disability.
↵* χ2 test, p < .05.