Axis I and II Disorders in GBMI and Non-GBMI Mentally Ill Female Prisoners
GBMI, n (%) | Guilty, n (%) | Total, n (%) | |
---|---|---|---|
Axis I Disorders | |||
Schizophrenia | 2 (6.7) | 1 (3.3) | 3 (5) |
Schizoaffective disorder | 5 (16.7) | 6 (20) | 11 (18.3) |
Other psychotic disorder | 4 (13.3) | 1 (3.3) | 5 (8.3) |
Major Depressive disorder | 4 (13.3) | 7 (23.3) | 11 (18.3) |
Bipolar disorder | 6 (20) | 6 (20) | 12 (20) |
Other | 12 (40) | 7 (23.3) | 19 (31.7) |
Alcohol dependence | 16 (53.3) | 15 (50) | 28 (46.7) |
Cannabis dependence | 15 (50) | 17 (56.7) | 32 (53.3) |
Cocaine dependence* | 10 (33.3) | 18 (60) | 28 (46.7) |
LSD use | 3 (10) | 1 (3.3) | 4 (6.7) |
Opioid dependence | 2 (6.7) | 4 (13.3) | 6 (10) |
Substance abuse at time of crime* | 11 (36.7) | 6 (20) | 12 (20) |
Axis II Disorders | |||
Borderline personality disorder | 10 (33.3) | 4 (13.3) | 14 (23.3) |
Antisocial personality disorder* | 5 (16.7) | 15 (50) | 20 (33.3) |
Other | 0 (0) | 0 (0) | 0 (0) |
↵* χ2 test, p < .05.