WA | JRA | Manifest Injustice Down | Manifest Injustice Up or In | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
n = 406,846 | % | n = 436 | % | RR | p | n = 45 | % | RR | p | n = 130 | % | RR | p | ||
Caucasian | 277,554 | 68.22% | 190 | 0.068% | % out of WA | 23 | 0.008% | 68 | 0.024% | ||||||
% of in JRA | 23 | 12.1% | 68 | 35.8% | |||||||||||
African American | 19,166 | 4.71% | 103 | 0.537% | 7.85 | <.0001 | % out of WA | 8 | 0.042% | 5.04 | .0001 | 18 | 0.094% | 3.83 | <.0001 |
% of in JRA | 8 | 7.8% | 0.64 | .26 | 18 | 17.5% | 0.49 | .002 | |||||||
Hispanic | 79,270 | 19.48% | 76 | 0.096% | 1.40 | .0131 | % out of WA | 9 | 0.011% | 1.37 | .42 | 30 | 0.038% | 1.54 | .047 |
% of in JRA | 9 | 11.8% | 0.98 | .95 | 30 | 39.5% | 1.10 | .57 | |||||||
Multiracial | 30,856 | 7.58% | 67 | 0.217% | 3.17 | <.0001 | % out of WA | 5 | 0.016% | 1.96 | .17 | 14 | 0.045% | 1.85 | .04 |
% of in JRA | 5 | 7.5% | 0.62 | .31 | 14 | 20.9% | 0.58 | .04 | |||||||
All minorities | 129,292 | 31.77% | 246 | 0.190% | 2.78 | <.0001 | % out of WA | 22 | 0.017% | 2.05 | <.0001 | 62 | 0.048% | 1.96 | .0001 |
% of in JRA | 22 | 8.9% | 0.74 | .28 | 62 | 25.2% | 0.70 | .02 |
Total numbers reflect the sums of Caucasian, African American, Hispanic, and multiracial youth, not including other minority groups (e.g., American Indian/Native Alaskan, Asian) due to low numbers.
RRs and p values are computed with Caucasian Youth as the reference group.
RR, rate ratio; WA, Washington State; JRA, Juvenile Rehabilitation Administration.