Victim Characteristics
Animal | Child | Adult | |
---|---|---|---|
Victims across 456 arrests, n | 413 | 213 | 28 |
Arrests by victim type | 340 (74.6) | 138 (30.3) | 24 (5.3) |
Animal species | |||
Dog | 238 (70.0) | ||
Horse, donkey | 42 (12.4) | ||
Livestock (cow, pig, sheep, goat, chicken) | 20 (5.9) | ||
Wildlife (deer, squirrel) | 3 (0.9) | ||
Other (cat, reptile) | 8 (2.4) | ||
Unknown | 29 (8.5) | ||
Victim gender (% based on n victims in group) | |||
Male | 48 (14.1) | 32 (15.0) | 3 (10.7) |
Female | 68 (20.0) | 69 (32.4) | 25 (89.3) |
Both (arrests in which both genders were victimized) | 5 (1.5) | 14 (6.6) | 0 |
Gender unknown | 219 (64.4) | 98 (46.0) | 0 |
Age of youngest victim, years | |||
< 1 | 19 (5.6) | 4 (1.9) | |
1 | 7 (2.1) | 6 (2.8) | |
2 | 6 (1.8) | 3 (1.4) | |
3 | 5 (1.5) | 7 (3.3) | |
4 | 2 (0.1) | 10 (4.7) | |
5–10 | 12 (3.4) | 27 (12.7) | |
10–16 | 0 | 47 (22.1) | |
Age not reported | 289 (85.0) | 109 (51.2) | 28 (100.0) |
Estimated number of victims involved in arrest | |||
1 | 250 (73.5) | 97 (45.5) | 21 (75.0) |
2 | 30 (8.8) | 24 (11.3) | 3 (10.7) |
3 | 9 (2.6) | 4 (1.9) | 0 |
4 | 2 (0.6) | 2 (0.9) | 0 |
5–10 | 3 (0.9) | 8 (3.8) | 0 |
Multiple | 11 (3.2) | 3 (1.4) | 1 (3.6) |
Unknown | 35 (10.3) | 75 (35.2) | 3 (10.7) |
Relationship to offender | |||
Lived with offender | 166 (48.8) | 55 (25.8) | 0 |
Known to offender | 80 (23.5) | 46 (21.6) | 24 (85.7) |
Unknown to offender | 47 (13.8) | 14 (6.6) | 3 (10.7) |
Relationship not reported | 47 (13.8) | 98 (46.0) | 1 (3.6) |
Data are presented as n (%).