Offender Demographics
Offender age group at time of arrest (n = 442), years | Male | Female |
< 20 | 3 (0.8) | 2 (3.3) |
20–29 | 103 (27.2) | 21 (35.0) |
30–39 | 86 (22.8) | 17 (28.3) |
40–49 | 86 (22.8) | 15 (25.0) |
51–60 | 71 (18.8) | 4 (6.7) |
61–70 | 25 (6.6) | 1 (1.7) |
71–80 | 4 (1.1) | 0 (0.0) |
Gender (n = 456) | ||
Male | 392 (86.0) | |
Female | 62 (13.6) | |
Transgender | 1 (0.2) | |
Unknown | 1 (0.2) | |
Race (n = 383) | ||
White | 325 (84.9) | |
African American | 25 (6.5) | |
Hispanic | 24 (6.3) | |
Other | 9 (2.3) | |
Relationship status (n = 200) | ||
Single, no intimate relationships with humans | 25 (12.5) | |
Is or has been in an intimate human relationship | 175 (87.5) | |
Children (n = 64)* | ||
1 | 30 (15.1) | |
2 | 23 (11.6) | |
3 | 14 (7.0) | |
4 | 6 (3.0) | |
5 | 1 (0.5) | |
Employment (n = 169) | ||
Animal-related | 24 (14.2) | |
Child-related | 7 (4.1) | |
Student, unemployed | 15 (8.9) | |
Military, fire, law enforcement | 25 (14.8) | |
Teacher, minister | 11 (6.5) | |
Medical, legal | 15 (8.9) | |
Employed, not otherwise specified | 72 (42.6) |
Data are presented as n (%). Demographic information was variably available across the cases reviewed. The numbers for which specific information is available are listed for each demographic.
↵* Number of offenders with children, including any children associated with this offender regardless of whether living with offender at time of incident.