Severity of and Gun Involvement in Most Serious Charge Among Gun Seizure Respondents
Uniform Crime Report Tier 1: Index Crimes* | Uniform Crime Report Tier 2: Other Crimes† | Non-Gun Charge | Gun Charge | Any Arrest | |
---|---|---|---|---|---|
Arrested | |||||
No | 367 (92.9) | 309 (78.2) | 314 (79.5) | 381 (96.5) | 296 (74.9) |
At seizure‡ | 7 (1.8) | 13 (3.3) | 15 (3.8) | 5 (1.3) | 20 (5.1) |
Year before | 7 (1.8) | 33 (8.4) | 35 (8.9) | 3 (0.8) | 38 (9.6) |
Year after | 15 (3.8) | 49 (12.4) | 51 (12.9) | 8 (2.0) | 58 (14.7) |
Convicted | |||||
No | 386 (97.7) | 336 (85.1) | 345 (87.3) | 390 (98.7) | 332 (84.1) |
At seizure§ | 2 (0.5) | 9 (2.3) | 9 (2.3) | 2 (0.5) | 11 (2.8) |
Year before | 0 (0.0) | 20 (5.1) | 19 (4.8) | 1 (0.3) | 20 (5.1) |
Year after | 7 (1.8) | 32 (8.1) | 34 (8.6) | 2 (0.5) | 36 (9.1) |
N = 395 subjects. Data are shown as n (%). Sum of columns exceeds 100% people may have been arrested before, during, and after gun seizure.
↵* FBI Uniform Crime Report index crimes: criminal homicide, forcible rape, robbery, aggravated assault, burglary, larceny, motor vehicle theft, arson.
↵† FBI Uniform Crime Report other: other assaults (simple, non-aggravated), forgery and counterfeiting, fraud, embezzlement, stolen property offenses (buying, receiving, possessing), vandalism, weapons violations (carrying, possessing), prostitution and commercialized vice, other sex offenses, drug law violations, gambling, offenses against the family and children, driving under the influence, liquor law violations, drunkenness, disorderly conduct, vagrancy, suspicion, loitering, all other offenses.
↵‡ Arrest occurred within 4 days before or after the gun seizure event.
↵§ Conviction connected to an arrest that occurred within 4 days before or after the gun seizure event.