Components of Criminal Cyberstalking and Cyberharassment Laws by State
| Age of Offender | Age of Victim | Jurisdiction | Integrated Offline and Online* | Definition of Electronics | Evaluation Treatment† | Sex Offense Registration | Sexual Solicitation | Allows Use of a Device | Protective Order | Family Member‡ | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alabama | ■ | ■ | ■ | ||||||||
| Alaska | ■ | ■ | ■ | ■ | |||||||
| Arkansas | ■ | ■ | ■ | ■ | ■ | ||||||
| Arizona | ■ | ■ | ■ | ■ | |||||||
| California | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ||||
| Colorado | ■ | ■ | ■ | ■ | ■ | ■ | |||||
| Connecticut | ■ | ■ | ■ | ■ | ■ | ■ | |||||
| Delaware | ■ | ■ | ■ | ■ | ■ | ■ | |||||
| District of Columbia | ■ | ■ | ■ | ||||||||
| Florida | ■ | ■ | ■ | ■ | ■ | ■ | |||||
| Georgia | ■ | ■ | ■ | ■ | ■ | ||||||
| Hawaii | ■ | ■ | ■ | ||||||||
| Idaho | ■ | ■ | ■ | ■ | |||||||
| Illinois | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ||||
| Indiana | ■ | ■ | ■ | ■ | |||||||
| Iowa | |||||||||||
| Kansas | ■ | ■ | ■ | ■ | ■ | ||||||
| Kentucky | ■ | ■ | ■ | ||||||||
| Louisiana | ■ | ■ | ■ | ■ | ■ | ||||||
| Maine | ■ | ■ | ■ | ||||||||
| Maryland | ■ | ■ | |||||||||
| Massachusetts | ■ | ■ | ■ | ||||||||
| Michigan | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |||
| Minnesota | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ||||
| Mississippi | ■ | ■ | ■ | ■ | ■ | ||||||
| Missouri | ■ | ■ | ■ | ■ | ■ | ||||||
| Montana | ■ | ■ | ■ | ■ | |||||||
| Nebraska | ■ | ■ | ■ | ■ | |||||||
| Nevada | ■ | ■ | ■ | ■ | |||||||
| New Hampshire | ■ | ■ | ■ | ■ | |||||||
| New Jersey | ■ | ■ | ■ | ■ | ■ | ||||||
| New Mexico | ■ | ■ | ■ | ■ | ■ | ||||||
| New York | ■ | ■ | ■ | ■ | |||||||
| North Carolina | ■ | ■ | ■ | ■ | ■ | ■ | |||||
| North Dakota | ■ | ■ | ■ | ■ | |||||||
| Ohio | ■ | ■ | ■ | ■ | ■ | ||||||
| Oklahoma | ■ | ■ | ■ | ■ | ■ | ||||||
| Oregon | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ||||
| Pennsylvania | ■ | ■ | ■ | ■ | ■ | ||||||
| Rhode Island | ■ | ■ | ■ | ■ | ■ | ■ | |||||
| South Carolina | ■ | ■ | ■ | ■ | ■ | ■ | |||||
| South Dakota | ■ | ■ | ■ | ■ | ■ | ||||||
| Tennessee | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |||
| Texas | ■ | ■ | ■ | ■ | ■ | ||||||
| Utah | ■ | ■ | ■ | ■ | ■ | ||||||
| Vermont | ■ | ■ | ■ | ■ | |||||||
| Virginia | ■ | ■ | ■ | ■ | ■ | ||||||
| Washington | ■ | ■ | ■ | ■ | |||||||
| West Virginia | ■ | ■ | ■ | ■ | ■ | ■ | |||||
| Wisconsin | ■ | ■ | ■ | ■ | |||||||
| Wyoming | ■ | ■ | ■ | ■ | |||||||
| Federal | ■ | ■ | |||||||||
| Total | 8 | 19 | 23 | 40 | 29 | 10 | 3 | 24 | 16 | 39 | 34 |
↵* States in which the same anti-stalking statute applies to both online and offline stalking behavior.
↵† States whose anti-stalking statute allows for court-mandated psychiatric evaluation or treatment for perpetrators either pre- or post-conviction.
↵‡ States whose anti-stalking statute explicitly criminalizes the transmission of threatening statements made to the victim about their family members.