Differences in Mean HCR-20V3 Scores by Victimization Status
HCR-20V3 Component | Victimized | Nonvictimized | Comparison | ||||||
---|---|---|---|---|---|---|---|---|---|
n | M | SD | n | M | SD | t | p | d | |
H1. Violence | 58 | 1.98 | 0.13 | 111 | 2.00 | 0.00 | 1.39 | .17 | 0.23 |
H2. Other antisocial behavior | 58 | 1.10 | 0.83 | 110 | 1.02 | 0.94 | 0.58 | .56 | 0.10 |
H3. Relationships | 58 | 1.81 | 0.44 | 109 | 1.74 | 0.53 | 0.82 | .41 | 0.13 |
H4. Employment | 57 | 1.30 | 0.65 | 106 | 1.20 | 0.71 | 0.88 | .38 | 0.15 |
H5. Substance abuse | 58 | 1.67 | 0.69 | 108 | 1.56 | 0.80 | 0.99 | .33 | 0.16 |
H6. Major mental disorder | 58 | 1.95 | 0.29 | 111 | 1.96 | 0.19 | 0.42 | .67 | 0.07 |
H7. Personality disorder | 58 | 1.19 | 0.85 | 111 | 1.09 | 0.84 | 0.73 | .47 | 0.12 |
H8. Traumatic experiences | 58 | 1.53 | 0.63 | 110 | 1.45 | 0.69 | 0.74 | .46 | 0.12 |
H9. Violent attitudes | 58 | 0.76 | 0.73 | 111 | 0.60 | 0.73 | 1.31 | .19 | 0.21 |
H10. Treatment or supervision response | 58 | 1.76 | 0.47 | 111 | 1.69 | 0.61 | 0.70 | .48 | 0.11 |
H Scale | 57 | 15.07 | 2.93 | 102 | 14.37 | 2.87 | 1.46 | .15 | 0.24 |
C1. Insight | 58 | 1.86 | 0.40 | 111 | 1.82 | 0.43 | 0.62 | .53 | 0.10 |
C2. Violent ideation or intent | 58 | 0.45 | 0.65 | 111 | 0.19 | 0.48 | 2.94 | < .01* | 0.48 |
C3. Symptoms of major mental disorder | 58 | 1.50 | 0.71 | 111 | 1.26 | 0.81 | 1.90 | .06 | 0.31 |
C4. Instability | 58 | 1.21 | 0.85 | 111 | 0.74 | 0.79 | 3.55 | < .01* | 0.58 |
C5. Treatment or supervision response | 58 | 1.59 | 0.62 | 111 | 1.24 | 0.78 | 3.12 | < .01* | 0.51 |
C Scale | 58 | 6.60 | 2.05 | 111 | 5.25 | 2.25 | 3.82 | < .01* | 0.62 |
R1. Professional services and plans | 58 | 1.71 | 0.53 | 111 | 1.64 | 0.63 | 0.69 | .49 | 0.11 |
R2. Living situation | 58 | 1.86 | 0.35 | 111 | 1.74 | 0.52 | 1.84 | .07 | 0.30 |
R3. Personal support | 58 | 1.55 | 0.65 | 111 | 1.55 | 0.66 | 0.02 | .98 | 0.00 |
R4. Treatment or supervision response | 58 | 1.81 | 0.44 | 111 | 1.70 | 0.50 | 1.45 | .15 | 0.24 |
R5. Stress and coping | 58 | 1.74 | 0.44 | 111 | 1.67 | 0.56 | 0.95 | .34 | 0.15 |
R Scale | 58 | 8.67 | 1.68 | 111 | 8.3 | 2.07 | 1.19 | .24 | 0.19 |
Medium effect sizes are set in bold. HCR-20V3, Historical, Clinical, Risk Management-20 Version 3.
↵* p < .01.