Psychotropic Use by Outcome of Competency Restoration
CST | PIST | p | |
---|---|---|---|
Antipsychotic use through stay | |||
Formulation | .027 | ||
Oral | 146 (59.8) | 31 (49.2) | |
LAI ± oral | 74 (30.3) | 18 (28.6) | |
Class | < .001 | ||
Typical | 23 (9.4) | 4 (6.4) | |
Atypical | 117 (48.0) | 11 (17.5) | |
Both | 80 (32.8) | 34 (54.0) | |
Formulation × Class | < .001 | ||
Typical oral | 11 (4.5) | 3 (4.8) | |
Atypical oral | 95 (38.9) | 9 (14.3) | |
Typical and atypical oral | 40 (16.4) | 19 (30.2) | |
Typical LAI ± oral | 12 (4.9) | 1 (1.6) | |
Atypical LAI ± oral | 22 (9.0) | 2 (3.2) | |
Typical and atypical LAI ± oral | 40 (16.4) | 15 (23.8) | |
Number of antipsychotics through stay | < .001 | ||
One | 79 (32.4) | 6 (9.5) | |
Two or more | 141 (57.8) | 43 (68.3) | |
Psychiatric medications upon discharge | |||
Antipsychotics | 188 (77.1) | 45 (71.4) | .352 |
Mood stabilizers | 47 (19.3) | 26 (41.3) | < .001 |
Antidepressants | 69 (28.3) | 15 (23.8) | .529 |
n = 244 deemed competent to stand trial; n = 63 deemed permanently incompetent to stand trial. Data are shown as n (%).
CST, competent to stand trial; PIST, permanently incompetent to stand trial; LAI, long-acting injectable.