Table 3

HCR-20v3 Scores and Group Comparison for Physical Aggression

Non-violent Mdn (range)Violent Mdn (range)Mann-Whitney Ur
Historical15.8 (10–20)17.0 (11–20)U = 76.5, z = −.99.19
Clinical6.0 (3–9)7.5 (5–10)U = 53.0, z = −2.10*.40
Risk management8.0 (2–9)8.5 (5–10)U = 69.5, z = −1.34.25
Total score29.1 (20–35)32.1 (24–38)U = 57.5, z = −1.86.35
Future violence1.0 (0–2)1.0 (0–2)U = 42.0, z = −1.03.22
Serious harm0.0 (0–2)1.0 (0–2)U = 51.0, z = −.23.05
Imminent violence0.0 (0–1)1.0 (0–2)U = 7.0, z = −2.84**.71
  • Mdn = median; Future violence N: non-violent = 10; violent = 11; Serious harm N: non-violent = 9; violent =12; Imminent violence N: non-violent = 7; violent = 9; r = effect size.

  • * p < .05.

  • ** p < .01.