Patient Characteristics and Mental Health Section
Non-violent | Violent | |
---|---|---|
N (%) | 12 (42.9) | 16 (57.2) |
Age at admission (mean, SD) | 30.5 (10.6) | 33.2 (11.4) |
Physical aggression, N (%) | - | 14 (50.0) |
Verbal aggression, N (%) | - | 11 (39.3) |
Comorbidities N (%) | ||
Psychotic disorders | 4 (33.3) | 7 (43.8) |
Affective disorders | 2 (16.7) | 1 (6.2) |
Neurotic, stress related, somatoform | 2 (16.7) | 4 (25.0) |
Personality disorders | 4 (33.3) | 1 (6.2) |
Mental retardation | 1 (8.3) | 2 (12.5) |
Hyperkinetic disorder | 1 (8.3) | - |
Section at admission N (%)* | ||
3 (admission for treatment) | 1 (8.3) | 8 (50.0) |
37 (hospital order) | 3 (25.0) | - |
37/41 (hospital order with restriction) | 5 (41.7) | 5 (31.3) |
47 notional s37 (transfer to hospital) | 1 (8.3) | - |
47/49 (transfer to hospital of prisoners with restriction order) | 2 (16.7) | - |
48/49 (transfer to hospital of prisoners on remand) | - | 1 (6.2) |
CPIA5 (Criminal Procedure Insanity) | - | 2 (12.5) |
↵* Sections of the Mental Health Act (1983).