Confidentiality (Standard Deviation) | Duties to Third Parties (Standard Deviation) | |
---|---|---|
Overall | 4.57 (1.81) | 4.89 (1.75) |
Gender | ||
Male | 4.46 (1.40) | 4.87 (1.46) |
Female | 4.98 (1.51) | 4.83 (1.36) |
Year in Training | ||
Postgraduate Year 1 | 3.92 (1.12) | 4.25 (1.22) |
Postgraduate Year 2 | 4.79 (1.62) | 5.09 (1.60) |
Postgraduate Year 3 | 4.53 (1.12) | 5.00 (1.20) |
Postgraduate Year 4 | 4.73 (1.46) | 5.23 (1.23) |
Postgraduate Year 5 | 4.67 (1.97) | 4.80 (1.79) |
Postgraduate Year 6 | 6 (0) | 5 (0) |
Geographic Region | ||
Middle Atlantic | 4.88 (1.54) | 5.08 (1.32) |
Mountain | 6 (0) | 5 (0) |
New England | 4.64 (1.26) | 4.80 (1.34) |
Pacific | 4.21 (1.64) | 4.87 (1.68) |
Puerto Rico | 6.33 (2.52) | No score* |
South Atlantic | 4.36 (1.39) | 6 (1.74) |
West North Central | 4 (0) | 3.5 (0.71) |
West South Central | 6.6 (0.55) | 5 (1.73) |
East North Central | No score* | No score* |
East South Central | No score* | No score* |
↵* No mean score as there were no participants from this region.