CST | PIST | p | |
---|---|---|---|
Antipsychotic use through stay | |||
Formulation | .689 | ||
Oral | 105 (62.9) | 25 (59.5) | |
LAI ± oral | 62 (37.1) | 17 (40.5) | |
Class | < .001 | ||
Typical | 16 (9.6) | 1 (2.4) | |
Atypical | 88 (52.7) | 11 (26.2) | |
Both | 63 (37.7) | 30 (71.4) | |
Formulation × Class | .007 | ||
Typical oral | 7 (4.2) | 0 (0.0) | |
Atypical oral | 68 (40.7) | 9 (21.4) | |
Typical and atypical oral | 30 (18.0) | 16 (38.1) | |
Typical LAI ± oral | 9 (5.4) | 1 (2.4) | |
Atypical LAI ± oral | 20 (12.0) | 2 (4.8) | |
Typical and atypical LAI ± oral | 33 (19.8) | 14 (33.3) | |
Number of antipsychotics through stay | .004 | ||
One | 52 (31.1) | 3 (7.1) | |
Two or more | 115 (68.9) | 39 (92.9) | |
Psychiatric medications upon discharge | |||
Antipsychotics | 150 (89.8) | 40 (95.2) | .376 |
Mood stabilizers | 30 (19.2) | 19 (45.2) | < .001 |
Antidepressants | 49 (29.3) | 11 (26.2) | .687 |
n = 167 deemed competent to stand trial; n = 42 deemed permanently incompetent to stand trial. Data are shown as n (%) unless otherwise noted.
CST, competent to stand trial; PIST, permanently incompetent to stand trial; LAI, long-acting injectable.