Cohort Characteristics
Variable | n (%) |
---|---|
Gender | |
Male | 50 (45.8) |
Female | 59 (54.1) |
Principal diagnosis | |
Dementia | 1 (0.9) |
Major depressive disorder without psychosis | 4 (3.7) |
Major depressive disorder with psychosis | 4 (3.7) |
Mood disorder not otherwise specified | 4 (3.7) |
Psychosis not otherwise specified | 10 (9.2) |
Schizoaffective disorder | 29 (26.6) |
Schizophrenia | 33 (30.3) |
Bipolar disorder type II, depressed | 1 (0.9) |
Bipolar disorder type I, depressed | 2 (1.8) |
Bipolar disorder type I, manic, without psychosis | 3 (2.8) |
Bipolar disorder type I, manic, with psychosis | 17 (15.6) |
Substance use disorder | 44 (40.4) |
Antipsychotic polypharmacy | 11 (10.1) |
Medication-over-objection hearing | 4 (3.7) |
Long-acting injectable antipsychotic | 13 (11.9) |
Homeless | 24 (22.0) |
Medication nonadherence | 29 (26.6) |
Current legal problems | 6 (5.5) |
Uninsured | 15 (13.8) |
Public insurance (i.e., Medicare or Medicaid) | 66 (60.6) |
Received civil commitment | 81 (74.3) |
Transferred to state hospital | 4 (3.7) |
Age, mean ± SD | 38.9 ± 15.1 |
Number of diagnoses, mean ± SD | 1.8 ± 0.95 |
Pre-hearing length of stay, mean ± SD | 7.4 ± 2.6 |
SD, standard deviation.