Characteristic | CST | PIST | p |
---|---|---|---|
Age, median (IQR) | 36.2 (19.3) | 37.8 (28.3) | .042 |
Time to decision, median (IQR) | 135.0 (92.0) | 182.0 (155.0) | < .001 |
Length of stay, median (IQR) | 165.5 (103.0) | 465.0 (280.0) | < .001 |
Male | 197 (80.7) | 54 (85.7) | .362 |
Race | .080 | ||
Non-Hispanic white | 144 (59.0) | 33 (53.2) | |
Non-Hispanic black | 88 (36.1) | 29 (46.0) | |
Main psychiatric discharge diagnosis | .108 | ||
Schizophrenia spectrum and other psychotic disorders | 169 (69.8) | 42 (66.7) | |
Bipolar and related disorders | 26 (10.7) | 3 (4.8) | |
Depressive disorders | 7 (2.9) | 1 (1.6) | |
Neurocognitive disorders | 5 (2.1) | 7 (11.1) | |
Neurodevelopmental disorders | 8 (3.3) | 6 (9.5) | |
Anxiety disorders | 4 (1.7) | 1 (1.6) | |
Trauma- and stressor-related disorders | 4 (1.7) | 0 (0.0) | |
Substance-related and addictive disorders | 2 (0.8) | 0 (0.0) | |
Personality disorders | 2 (0.8) | 0 (0.0) | |
Malingering | 2 (0.8) | 0 (0.0) | |
Disruptive, impulse-control, and conduct disorders | 1 (0.4) | 0 (0.0) | |
None | 12 (5.0) | 3 (4.8) | |
Type of charge | .670 | ||
Felony | 152 (62.3) | 42 (67.7) | |
Misdemeanor | 37 (15.2) | 7 (11.3) | |
Both | 55 (22.5) | 13 (21.0) | |
Prior psychiatric treatment | 218 (89.3) | 47 (74.6) | .004 |
n = 244 deemed competent to stand trial; n = 63 deemed permanently incompetent to stand trial. Data are shown as n (%) unless otherwise noted.
CST, competent to stand trial; PIST, permanently incompetent to stand trial; IQR, interquartile range.