Characteristic | CST | PIST | p |
---|---|---|---|
Age, median (IQR) | 36.09 (14.7) | 36.96 (24.6) | .208 |
Time to decision, median (IQR) | 142.00 (88.0) | 203.00 (186.3) | < .001 |
Length of stay, median (IQR) | 171.00 (108.0) | 484.00 (279.3) | < .001 |
Male | 136 (81.4) | 35 (83.3) | .776 |
Race | .522 | ||
Non-Hispanic white | 89 (53.3) | 23 (54.8) | |
Non-Hispanic black | 70 (41.9) | 19 (45.2) | |
Type of charge | .537 | ||
Felony | 99 (59.3) | 28 (66.7) | |
Misdemeanor | 30 (18.0) | 5 (11.9) | |
Both | 38 (22.8) | 8 (19.1) | |
Prior psychiatric treatment | 151 (90.4) | 40 (95.2) | .538 |
n = 167 deemed competent to stand trial; n = 42 deemed permanently incompetent to stand trial. Data are shown as n (%) unless otherwise noted.
CST, competent to stand trial; PIST, permanently incompetent to stand trial; IQR, interquartile range.