Logistic Regression Analyses of Being CST on Antipsychotic Use Through Stay
Unadjusted Model | Adjusted Model 1* | Adjusted Model 2† | |
---|---|---|---|
Formulation | |||
Oral‡ | – | – | – |
LAI ± oral | 0.84 (0.42–1.69) | 0.81 (0.40–1.64) | 1.39 (0.58–3.34) |
Class | |||
Typical‡ | – | – | – |
Atypical | 0.51 (0.06–4.24) | 0.52 (0.06–4.36) | 2.05 (0.15–28.14) |
Both | 0.13 (0.02–1.06) | 0.11 (0.01–0.91) | 1.26 (0.08–20.66) |
Formulation × Class | |||
Atypical oral‡ | – | – | – |
Atypical LAI ± oral | 1.23 (0.24–6.19) | 1.25 (0.24–6.47) | 1.30 (0.16–10.51) |
Typical and atypical oral‡ | – | – | – |
Typical and atypical LAI ± oral | 1.31 (0.54–3.14) | 1.25 (0.51–3.11) | 1.60 (0.56–4.57) |
Data are presented as odds ratios (95% confidence intervals).
↵* Adjusted for age at admission, sex, and race/ethnicity.
↵† Adjusted for age at admission, sex, race/ethnicity, time to decision, number of antipsychotics used through stay, and use of mood stabilizers upon discharge.
↵‡ Reference characteristic.
CST, competent to stand trial; LAI, long-acting injectable.