HCR-20v3 Scores and Group Comparison for Overall Violence
Non-violent Mdn (range) | Violent Mdn (range) | Mann-Whitney U | r | |
---|---|---|---|---|
Historical | 16.8 (12–20) | 16.6 (10–20) | U = 94.5, z = −.07 | .01 |
Clinical | 6.0 (3–9) | 7.0 (4–10) | U = 59.5, z = −1.74 | .32 |
Risk management | 8.0 (2–9) | 8.5 (5–10) | U = 70.5, z = −1.21 | .22 |
Total score | 30.1 (20–35) | 30.5 (23–38) | U = 77.5, z = −.86 | .16 |
Future violence | 1.0 (0–2) | 1.0 (0–2) | U = 49.0, z = −.40 | .08 |
Serious harm | 1.0 (0–2) | 1.0 (0–2) | U = 48.0, z = −.31 | .06 |
Imminent violence | 0.0 (0–1) | 1.0 (0–2) | U = 10.0, z = −2.37* | .60 |
Mdn = median; Future violence N: non-violent = 9; violent = 12; Serious harm N: non-violent = 8; violent =13; Imminent violence N: non-violent = 6; violent = 10; r = effect size.
↵* p < .05.