Offense Histories in the FASD and No-FASD Groups
FASD | No FASD | P | Effect Size | |
---|---|---|---|---|
Mean number of offenses | 2.33 | 4.21 | .213 | .036 |
History of repeat offending, % of group | 50.0 | 72.7 | .153 | .213 |
Offense type, % of group | ||||
Violent crimes | 50.0 | 45.5 | .787 | .040 |
Sex crimes | 25.0 | 27.3 | .879 | .023 |
Property/vehicle crimes | 41.7 | 57.6 | .344 | .141 |
Obstruction/breaches | 25.0 | 36.4 | .475 | .107 |
Drug crimes | 8.3 | 21.2 | .318 | .149 |
Nonviolent crimes against persons | 8.3 | 21.2 | .318 | .149 |
FASD group: n = 12 subjects; No-FASD group: n = 33 subjects. FASD, fetal alcohol spectrum disorder.