Differences in Descriptive Characteristics of Exercised and Waived Groups
Exerciseda (n = 436) | Waivedb (n = 389) | F | P | d | |
---|---|---|---|---|---|
Age | 32.70 (10.83) | 32.50 (10.90) | 0.07 | .79 | .02 |
Education level | 11.73 (2.00) | 11.68 (1.91) | 0.13 | .72 | .03 |
Arrests | 13.05 (28.81) | 10.76 (20.05) | 1.17 | .19 | .08 |
Psychiatric hospitalizations | 0.55 (2.34) | 0.85 (2.92) | 2.40 | .12 | .12 |
Full-scale IQc | 91.24 (12.48) | 91.46 (13.39) | 0.05 | .82 | .02 |
Verbal IQc | 88.27 (12.48) | 88.75 (13.47) | 0.27 | .60 | .04 |
Reading graded | 8.64 (3.21) | 9.15 (3.28) | 4.91 | .03 | .16 |
Listening graded | 8.90 (2.90) | 9.21 (2.99) | 2.19 | .14 | .10 |
Data are presented as mean (SD).
↵a Exercised = Exercised Miranda rights (i.e., did not talk to police without lawyer); the dataset does not distinguish those who formally invoked their rights from those who implicitly exercised them by declining to talk.
↵b Waived = Waived Miranda rights (i.e., talked to police without lawyer).
↵c Full-scale IQ and Verbal IQ are based on the Wechsler Abbreviated Scale of Intelligence.
↵d Reading and Listening Grade levels are based on the Wechsler Individual Achievement Test (2nd edition).