Total Sample | ||||||
---|---|---|---|---|---|---|
% Gun Use | % Multiple Victim Homicides | IRR (95% CI) | P | |||
All Means | Gun | Non-Gun | ||||
Total homicides | 64.3 | 3.6 | 4.2 | 2.7 | 1.427 (1.246–1.636) | < .001 |
Domestic homicides | 54.1 | 4.6 | 5.8 | 3.3 | 1.709 (1.553–1.879) | < .001 |
Intimate partner homicides | 58.4 | 2.8 | 1.7 | 3.7 | 2.110 (1.913–2.328) | < .001 |
Family homicides | 47.8 | 7.3 | 9.6 | 5.2 | 1.748 (1.540–1.985) | < .001 |
Nondomestic homicides | 67.9 | 3.3 | 3.7 | 2.3 | 1.387 (1.165–1.652) | < .001 |
Friend/acquaintance homicides | 66.8 | 3.2 | 3.7 | 2.3 | 1.453 (1.251–1.687) | < .001 |
Stranger homicides | 70.1 | 3.3 | 3.7 | 2.5 | 1.270 (0.991–1.628) | .06 |
Male Perpetrators | ||||||
---|---|---|---|---|---|---|
% Gun Use | % Multiple Victim Homicides | IRR (95% CI) | P | |||
All Means | Gun | Non-Gun | ||||
Total homicides | 64.0 | 3.8 | 4.4 | 2.8 | 1.460 (1.268–1.681) | < .001 |
Domestic homicides | 57.1 | 5.4 | 6.9 | 3.6 | 1.885 (1.706–2.084) | < .001 |
Intimate partner homicides | 61.2 | 3.7 | 4.9 | 2.1 | 2.228 (1.975–2.513) | < .001 |
Family homicides | 51.7 | 7.6 | 9.7 | 5.3 | 1.995 (1.741–2.285) | < .001 |
Nondomestic homicides | 66.6 | 3.4 | 3.8 | 2.4 | 1.470 (1.252–1.726) | < .001 |
Friend/acquaintance homicides | 65.4 | 3.3 | 3.8 | 2.4 | 1.571 (1.371–1.801) | < .001 |
Stranger homicides | 69.3 | 3.4 | 3.7 | 2.5 | 1.273 (1.003–1.616) | .05 |
Female Perpetrators | ||||||
---|---|---|---|---|---|---|
% Gun Use | % Multiple Victim Homicides | IRR (95% CI) | P | |||
All Means | Gun | Non-Gun | ||||
Total homicides | 47.5 | 2.2 | 2.2 | 2.2 | 0.913 (0.769–1.085) | .30 |
Domestic homicides | 48.2 | 2.4 | 2.4 | 2.5 | 0.884 (0.712–1.097) | .26 |
Intimate partner homicides | 59.4 | 0.9 | 1.0 | 0.6 | 2.470 (1.400–4.356) | .002 |
Family homicides | 23.2 | 6.0 | 9.0 | 4.9 | 1.968 (1.559–2.485) | < .001 |
Nondomestic homicides | 46.0 | 1.8 | 2.0 | 1.6 | 0.757 (0.540–1.062) | .11 |
Friend/acquaintance homicides | 45.6 | 1.7 | 1.8 | 1.5 | 0.757 (0.529–1.082) | .13 |
Stranger homicides | 50.4 | 2.7 | 2.8 | 2.4 | 0.822 (0.493–1.370) | .45 |
Incidence rate ratio (IRR) models show incidence of multiple victims with guns (1) versus without (0) guns and include fixed effects for year. Errors are adjusted for clustering within states, and are controlled for region and level of urban classification.