Impairment | Medication Compliance | n | Outcome, % | ||
---|---|---|---|---|---|
Diverted | Restored | Inpatient | |||
Psychosis | No prescription | 9 | 56 | 33 | 11 |
Refuses | 111 | 24 | 10 | 66 | |
Takes | 163 | 39 | 47 | 14 | |
Subtotal | 283 | ||||
Cognitive deficits | No prescription | 11 | 45 | 55 | 0 |
Refuses | 3 | 67 | 33 | 0 | |
Takes | 28 | 21 | 68 | 11 | |
Subtotal | 42 | ||||
Psychosis and cognitive deficits | No prescription | 2 | 50 | 50 | 0 |
Refuses | 6 | 33 | 17 | 50 | |
Takes | 38 | 42 | 42 | 16 | |
Subtotal | 46 |
N = 348 subjects
↵a Does not include 48 admissions of those whose impairments did not fit in this classification, such as suspected malingering (later confirmed) or substance abuse-related.