Total Homicide | Domestic Homicide | Nondomestic Homicide | |||||||
---|---|---|---|---|---|---|---|---|---|
All-Cause | Gun | Non-Gun | All-Cause | Gun | Non-Gun | All-Cause | Gun | Non-Gun | |
Age, y | |||||||||
< 18 | 7.8 | 8.5 | 6.4 | 4.4 | 4.6 | 4.2 | 9.0 | 9.7 | 7.5 |
18–24 | 32.1 | 34.0 | 28.7 | 19.3 | 17.2 | 21.8 | 36.8 | 39.0 | 32.2 |
25–34 | 30.0 | 28.7 | 32.4 | 29.5 | 27.4 | 32.1 | 30.2 | 29.0 | 32.6 |
35–49 | 20.6 | 19.1 | 23.4 | 29.5 | 30.2 | 28.6 | 17.4 | 15.9 | 20.7 |
50+ | 9.5 | 9.7 | 9.1 | 17.3 | 20.6 | 13.3 | 6.6 | 6.5 | 6.9 |
Sex | |||||||||
Male | 89.1 | 91.2 | 85.4 | 73.7 | 75.5 | 71.6 | 94.7 | 95.8 | 92.6 |
Female | 10.9 | 8.8 | 14.6 | 26.3 | 24.5 | 28.4 | 5.3 | 4.2 | 7.4 |
Race | |||||||||
White | 45.8 | 42.5 | 51.9 | 56.1 | 57.7 | 54.2 | 42.1 | 38.1 | 50.7 |
Black | 51.5 | 55.3 | 44.7 | 40.8 | 39.9 | 42.0 | 55.4 | 59.8 | 46.0 |
Other | 2.6 | 2.2 | 3.4 | 3.1 | 2.4 | 3.8 | 2.5 | 2.1 | 3.2 |
All values are percentages.