Number of ABPN Board-Certified Forensic Psychiatrists per 100,000 Residents | |||||
---|---|---|---|---|---|
0–0.24 | 0.25–0.49 | 0.50–0.74 | 0.75–0.99 | > 1.00 | |
U.S. States | Alaska (0.13) | Alabama (0.27) | Arkansas (0.6) | California (0.83) | Colorado (1.01) |
Idaho (0.24) | Arizona (0.45) | Florida (0.6) | Hawaii (0.77) | Connecticut (1.45) | |
Indiana (0.24) | Delaware (0.42) | Georgia (0.56) | New Hampshire (0.75) | D.C. (2.2) | |
Iowa (0.13) | Maine (0.45) | Illinois (0.52) | Ohio (0.78) | Louisiana (1.13) | |
Kansas (0.24) | Minnesota (.4) | Kentucky (0.5) | South Carolina (0.89) | Maryland (1.25) | |
North Dakota (0.13) | Mississippi (0.37) | Michigan (0.67) | Virginia (0.86) | Massachusetts (1.64) | |
Oklahoma (0.15) | Montana (0.38) | Missouri (0.69) | New York (1.29) | ||
Nebraska (0.47) | Nevada (0.54) | Oregon (1.02) | |||
New Mexico (0.34) | New Jersey (0.71) | Rhode Island (1.61) | |||
South Dakota (0.46) | North Carolina (0.65) | Vermont (1.9) | |||
Tennessee (0.35) | Pennsylvania (0.67) | ||||
Texas (0.49) | Utah (0.52) | ||||
West Virginia (0.49) | Washington (0.55) | ||||
Wisconsin (0.5) | |||||
Wyoming (0.51) | |||||
U.S. Census Regions* | Puerto Rico (0.24) | West North Central (0.36) | East North Central (0.54) | Middle Atlantic (0.89) | New England (1.3) |
East South Central (0.37) | West South Central (0.59) | South Atlantic (0.88) | |||
Mountain (0.5) | |||||
Pacific (0.66) |
↵* Mean value of all states/territories in region. ABPN, American Board of Psychiatry and Neurology.