Confidentiality | Duties to Third Parties | |
---|---|---|
Gender | ||
Male | 56 (47%) | 38 (42%) |
Female | 57 (48%) | 42 (47%) |
Decline to Answer | 7 (6%) | 10 (11%) |
Year in Training | ||
Postgraduate Year 1 | 17 (14%) | 12 (13%) |
Postgraduate Year 2 | 27 (23%) | 22 (24%) |
Postgraduate Year 3 | 16 (13%) | 8 (9%) |
Postgraduate Year 4 | 31 (26%) | 22 (24%) |
Postgraduate Year 5 | 6 (5%) | 5 (6%) |
Postgraduate Year 6 | 1 (1%) | 1 (1%) |
Decline to Answer | 22 (18%) | 20 (22%) |
Geographic Region | ||
Middle Atlantic | 17 (14%) | 13 (14%) |
Mountain | 1 (1%) | 1 (1%) |
New England | 47 (39%) | 44 (49%) |
Pacific | 24 (20%) | 15 (17%) |
Puerto Rico | 3 (3%) | 0 |
South Atlantic | 14 (12%) | 3 (3%) |
West North Central | 1 (1%) | 4 (4%) |
West South Central | 5 (4%) | 3 (3%) |
East North Central | 0 | 0 |
East South Central | 0 | 0 |
Decline to Answer | 8 (7%) | 9 (10%) |
Data are presented as n (%). Confidentiality: n = 120; Duties to Third Parties: n = 90.