Table 4

Comparison of Groups with Different Clusters of Legal Problems

Many Civil and Criminal Problems (n = 100)Mostly Debt/Tax Problems (n = 73)Mostly Family Problems (n = 48)Combination of Housing/Family/Debt Problems (n = 56)Group Comparisonsa
Debt28 (28.0)55 (75.3)0 (0.0)13 (23.2)2>1,4>3
Family24 (24.0)12 (16.4)48 (100.0)17 (30.4)3>1,2,4
Apartment housing24 (24.0)2 (2.7)0 (0.0)56 (100.0)4>1>2,3
Foreclosure26 (26.0)0 (0.0)0 (0.0)0 (0.0)1>2,3,4
Immigration13 (13.0)0 (0.0)1 (2.1)1 (1.8)1>2,3,4
Criminal record expungement29 (29.0)3 (4.1)0 (0.0)0 (0.0)1>2,3,4
Estate/probate24 (24.0)0 (0.0)1 (2.1)0 (0.0)1>2,3,4
Tax problem16 (16.0)26 (35.6)0 (0.0)1 (1.8)2>1>3,4
Unemployment37 (37.0)0 (0.0)0 (0.0)1 (1.8)1>2,3,4
Criminal charge22 (22.0)0 (0.0)3 (6.3)1 (1.8)1>3>2; 1>4
Other8 (8.0)0 (0.0)2 (4.2)3 (5.4)NS
Total7.8 ± 5.44.2 ± 2.03.5 ± 1.64.6 ± 3.11>2,3,4
  • Data are presented as n (%) or mean ± SD.

  • a 1 = Many civil and criminal problems; 2 = Mostly debt/tax problems; 3 = Mostly family problems; 4 = Combination of housing/family/debt problems.

  • NS, not significant.