Rates of Comorbid Diagnoses in the FASD and No-FASD Groups
Diagnosis | % of Group | P | Effect Size | |
---|---|---|---|---|
FASD | No FASD | |||
Anxiety | 60.0 | 65.2 | .825 | .042 |
Depression | 60.0 | 47.8 | .622 | .093 |
Substance misuse | 40.0 | 33.3 | .775 | .053 |
Post-traumatic stress disorder | 20.0 | 26.1 | .776 | .054 |
Oppositional defiant disorder | 40.0 | 21.7 | .393 | .162 |
ADD/ADHD | 25.0 | 25.0 | 1.000 | .000 |
TBI/Brain damage* | 16.7 | 24.2 | .858 | .083 |
Attachment issues | 40.0 | 13.0 | .154 | .270 |
Conduct disorder | 20.0 | 16.7 | .858 | .033 |
↵* For participants with FASD, a diagnosis of TBI/brain damage required an incident above and beyond the damage caused by prenatal alcohol exposure.
FASD, fetal alcohol spectrum disorder; ADD/ADHD, attention deficit disorder and attention deficit hyperactivity disorder; TBI, traumatic brain injury.