Variables | Frequency (%) |
---|---|
Gender, n (%) | |
Male | 8,992 (93.0) |
Female | 677 (7.0) |
Race/ethnicity, n (%) | |
White | 2,727 (28.5) |
Black | 5,407 (56.5) |
Hispanic | 1,394 (14.6) |
Other | 45 (0.5) |
Marital status, n (%) | |
Single | 6,066 (83.0) |
Married | 608 (8.3) |
Divorced | 367 (5.0) |
Separated | 225 (3.1) |
Widowed | 45 (0.6) |
Education level, n (%) | |
Some schooling, not a HS graduate | 2,420 (26.4) |
HS graduate/equivalent | 5,870 (64.1) |
Some college and beyond | 869 (9.5) |
Prior arrests, mean (SD) | 7.4 (7.3) |
Prior convictions, mean (SD) | 4.4 (4.7) |
Prior DOC admissions, mean (SD) | 1.1 (1.3) |
Prior DOC history, n (%) | |
No prior admissions | 4,573 (47.3) |
1 prior admission | 2,314 (23.9) |
2 prior admissions | 1,370 (14.2) |
3 prior admissions | 801 (8.3) |
4+ prior admissions | 611 (6.3) |
Index incarceration offense, n (%) | |
Violent | 2,149 (22.4) |
Weapons | 903 (9.4) |
Property | 1,497 (15.6) |
Drugs | 2,466 (25.6) |
Community supervision violation | 1,985 (20.6) |
Other | 615 (6.4) |
Release age, mean (SD) | 35.1 (10.4) |
Time served (days), mean (SD) | 841.8 (1082.2) |
N = 9,669 subjects.
DOC, Department of Corrections.