Diagnosis | Frequency (%) |
---|---|
MHSNR | 1,175 (12.2) |
Substance use disorder, Total | 4,005 (41.4) |
Substance use disorder and MHSNR | 1,020 (10.6) |
Substance use disorder, no MHSNR | 2,985 (30.9) |
No substance use disorder, Total | 5,664 (58.6) |
No substance use disorder and MHSNR | 155 (1.6) |
No substance use disorder, no MHSNR | 5,509 (57.0) |
Diagnosed with mood disorder | 997 (10.3) |
Diagnosed with psychotic disorder | 259 (2.7) |
Prescribed antipsychotic medication | 244 (2.5) |
Prescribed injectable medication | 36 (0.4) |
Approved for involuntary medication | 32 (0.3) |
Data are presented as n (%). N = 9,669 subjects.
MHSNR, Mental Health Special Needs Roster.