Rearrest by Diagnosis
Diagnosis | Rearrest, % | Number of Rearrests, Mean (SD) |
---|---|---|
Substance abuse indication and placement on MHSNR | 55.20 | 1.47 (2.09) |
Substance abuse indication no MHSNR | 58.46 | 1.52 (2.08) |
Substance abuse total | 56.83 | 1.50 (2.09) |
No substance abuse indication and no MHSNR | 48.72 | 1.13 (1.77) |
MHSNR and no substance abuse indication | 42.58 | 0.92 (1.48) |
No substance abuse total | 45.05 | 1.00 (1.62) |
Prescription of antipsychotic meds upon release | 50.41 | 1.39 (2.28) |
Prescription of injectable antipsychotic meds upon release | 44.44 | 1.58 (2.43) |
Receiving involuntary medication in prison upon release | 46.88 | 1.19 (1.58) |
Psychotic disorder | 48.65 | 1.29 (2.18) |
Mood disorder | 55.47 | 1.43 (1.88) |
MHSNR, Mental Health Special Needs Roster.