Participant Demographics
Male | 82.2 |
Mean age, y (range = 19–66) | 41.8 |
Caucasian | 48.9 |
FASD confirmed | 26.6 |
Has children | 35.7 |
Living arrangements | |
Alone | 41.9 |
With a roommate | 23.3 |
With relatives | 20.9 |
With a spouse | 7.0 |
Care home | 7.0 |
Relationship status | |
Single | 72.7 |
Divorced | 15.9 |
Married | 6.8 |
Common-law | 4.5 |
Highest level of education | |
Less than high school | 9.8 |
High school | 56.1 |
Technical or some university | 26.8 |
Completed university | 7.3 |
Employment status | |
Employed full time | 14.0 |
Employed part time | 11.6 |
Full-time student | 7.0 |
Sick/disability leave | 23.3 |
Unemployed | 41.9 |
Retired | 2.3 |
Data are presented as percentages, except for mean age. FASD, fetal alcohol spectrum disorder.